City & Venue Search
Kyoto Research Park
City: Kyoto
This facility features 30 versatile rooms, including halls, meeting rooms, and provides a one-stop service covering venue setup, equipment arrangements, and catering tailored to diverse dietary needs. The building is barrier-free and is surrounded by ample parking, restaurants, and other convenient facilities.
| Largest Conference Hall Capacity | Largest Conference Hall | Other Event Spaces | Largest Exhibition Space | Largest Banquet Room | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity | Size (sqm) | Size (sqm) | Divisible Sections | Capacity | |||||
| Theater-Style | Classroom-Style | Seated | Standing | ||||||
| 350 | 350 | 250 | 365 | 30 | 266 | N/A | 180 | 300 | Yes |
| Access | 5 min. walk west from JR Sagano Line (Sanin Main Line) Tambaguchi Station |
|---|---|
| Food/Drink | Permitted |
| Indoor/Outdoor | Indoor |
| Accessibility | Yes |
| Elevator | Yes |
| Sustainability Certified (Domestic) | Osaka Gas Environmental Management System (OGEMS) |
