*1 JNTO criterion for International Congresses is as stated below.
Rank | 2012 | No. | 2013 | No. | 2014 | No. | 2015 | No. | 2016 | No. |
1st | Tokyo City* | 500 | Tokyo City* | 531 | Tokyo City* | 543 | Tokyo City* | 557 | Tokyo City* | 574 |
2nd | Fukuoka City | 252 | Fukuoka City | 253 | Fukuoka City | 336 | Fukuoka City | 363 | Fukuoka City | 383 |
3rd | Kyoto City | 196 | Yokohama City | 226 | Kyoto City | 202 | Sendai City | 221 | Kyoto City | 278 |
4th | Yokohama City | 191 | Kyoto City | 176 | Yokohama City | 200 | Kyoto City | 218 | Kobe City | 260 |
5th | Osaka City | 140 | Osaka City | 172 | Nagoya City | 163 | Yokohama City | 190 | Nagoya City | 203 |
6th | Nagoya City | 126 | Nagoya City | 143 | Osaka City | 130 | Nagoya City | 178 | Yokohama City | 189 |
7th | Senri Area | 113 | Senri Area | 113 | Senri Area | 104 | Osaka City | 139 | Osaka City | 180 |
8th | Kobe City | 92 | Kobe City | 93 | Sapporo City | 101 | Kobe City | 113 | Sendai City | 115 |
9th | Sendai City | 81 | Sapporo City | 89 | Kobe City | 82 | Sapporo City | 107 | Sapporo City | 115 |
10th | Sapporo City | 61 | Sendai City | 77 | Sendai City | 80 | Senri Area | 94 | Kitakyushu City | 105 |
11th | Tsukuba Area | 53 | Kitakyushu City | 57 | Kitakyushu City | 73 | Kitakyushu City | 86 | Senri Area(**) | 85 |
12th | Kitakyushu City | 45 | Tsukuba Area | 51 | Tsukuba Area | 66 | Hiroshima City | 59 | Hiroshima City | 76 |
13th | Hiroshima City | 37 | Hiroshima City | 50 | Hiroshima City | 50 | Tsukuba Area | 53 | Tsukuba Area(***) | 50 |
14th | Chiba City | 32 | Nara City | 31 | Nara City | 45 | Nara City | 36 | Chiba City | 43 |
15th | Nara City | 30 | Chiba City | 28 | Okayama City | 33 | Okayama City | 33 | Nara City | 39 |
(*)Tokyo City: 23 special wards only
(**)Senri Area: Cities of Toyonaka, Suita, Ibaragi, Takatsuki and Minoh, in Osaka City Prefecture
(***)Tsukuba Area: Cities of Tsukuba and Tsuchiura, in Ibaraki prefecture.
Enter your proposal or inquiry.
Our staff will get back to you with the relevant information.
Find the best city for organizing your MICE event in Japan.
Find the perfect venue for your MICE event using our fine search engine.
Browse our booklets, pictures and videos library and find the right tools to help you promote your MICE event in Japan.
Look here for an original venue for your event, a location that is not primarily destined to host a MICE event. Museums, temples, sports venues and more can be adapted to your requirements. Ask us.
A compendium of our best rated cities, taking into account venues, transportation, ease of access, accomodation offer and sustainability, for hosting a MICE event.
Local Contacts